Cheapest AI voice by monthly volume
Pick a volume: 5 minute levels and 4 character levels, each ranking every vendor that can be priced in that unit.
Last checked 2026-10-18 on the official pages.
By minutes of audio
| Volume | Cheapest (any plan) | Cheapest (commercial use stated) |
|---|---|---|
| 10 minutes a month | ElevenLabs Free at $0/month | ElevenLabs Starter at $6/month |
| 60 minutes a month | Murf API Falcon (pay as you go) at $0.60/month | ElevenLabs Creator at $22/month |
| 300 minutes a month | Murf API Falcon (pay as you go) at $3/month | ElevenLabs Creator at $54.22/month |
| 1,000 minutes a month | Murf API Falcon (pay as you go) at $10/month | ElevenLabs Pro at $167/month |
| 5,000 minutes a month | Murf API Falcon (pay as you go) at $50/month | ElevenLabs Scale at $843/month |
By characters of text
| Volume | Cheapest (any plan) | Cheapest (commercial use stated) |
|---|---|---|
| 100K characters a month | Speechify API Free at $0/month | Speechify API Free at $0/month |
| 1M characters a month | Murf API Falcon (pay as you go) at $10/month | ElevenLabs Pro at $167/month |
| 10M characters a month | Speechify API Starter at $91/month | ElevenLabs Business at $1,670/month |
| 100M characters a month | Speechify API Scale at $631/month | ElevenLabs Business at $16,970/month |
Monthly cost = plan price (monthly, or the per-month equivalent of annual billing) + overage beyond the allowance, before tax, one user. Allowances stay in each vendor's own unit; minutes and characters are converted only where the vendor states a rate (ElevenLabs and Murf: about 1,000 characters a minute), so vendors without a stated rate are missing from rankings in the other unit. A plan whose allowance is exceeded and that states no overage price is treated as not fitting. Plans that do not state commercial use are left out of the commercial tables. monthly price = no annual price is published, so the monthly price is used. Ties are broken by name. Affiliate status is never used.