AI voice vendors and plans
5 vendors have verified plans (ElevenLabs, Murf, WellSaid, Speechify and Resemble AI); each table lists plan price, allowance, overage and commercial use as stated on the official page. Pending: Play.ht, Lovo (Genny).
Last checked 2026-10-18 on the official pages.
ElevenLabs
| Plan | Billed monthly | Billed annually | Included | Beyond the allowance | Commercial use | Notes |
|---|---|---|---|---|---|---|
| Free | $0/mo | no annual price | 10 min/month (≈ 10,000 characters) | no overage price stated | no | 10,000 credits a month, about 10 minutes. Commercial License starts at Starter. |
| Starter | $6/mo | $5/mo billed $60/yr | 30 min/month (≈ 30,000 characters) | no overage price stated | yes | 30,000 credits, about 30 minutes. $6 is the regular price (a first-month promotion also ran until 18 Oct 2026). |
| Creator | $22/mo | $18.33/mo billed $220/yr | 121 min/month (≈ 121,000 characters) | $0.18 per minute | yes | 121,000 credits, about 121 minutes. Additional Credits start at Creator; extra minute about $0.18. |
| Pro | $99/mo | $82.50/mo billed $990/yr | 600 min/month (≈ 600,000 characters) | $0.17 per minute | yes | 600,000 credits, about 600 minutes; extra minute about $0.17. |
| Scale | $299/mo | $249.17/mo billed $2,990/yr | 1,800 min/month (≈ 1,800,000 characters) | $0.17 per minute | yes | 1.8M credits, about 1,800 minutes; 3 seats; extra minute about $0.17. |
| Business | $990/mo | $825/mo billed $9,900/yr | 6,000 min/month (≈ 6,000,000 characters) | $0.17 per minute | yes | 6M credits, about 6,000 minutes; 10 seats; extra minute about $0.17. |
| API pay-as-you-go (v4, v3, v2) | $0/mo | no annual price | none (pay per character) | $80 per 1M characters ($0.080 per 1,000) | not stated | $0.08 per 1,000 characters (the page says about $0.08 a minute) for Eleven v4, v3 and v2 Multilingual. No commercial-use statement on the API pricing page. |
| API pay-as-you-go (Turbo, Flash) | $0/mo | no annual price | none (pay per character) | $40 per 1M characters ($0.040 per 1,000) | not stated | $0.04 per 1,000 characters (about $0.04 a minute) for v4 Turbo, v3 Conversational and Flash/Turbo. No commercial-use statement on the API pricing page. |
Murf
| Plan | Billed monthly | Billed annually | Included | Beyond the allowance | Commercial use | Notes |
|---|---|---|---|---|---|---|
| Studio Free | $0/mo | no annual price | 10 min/month (≈ 10,000 characters) | no overage price stated | no | 10 minutes of voice generation; the page does not say per month, so it is shown but not ranked. No commercial rights. not ranked |
| Studio Creator | $29/mo | $19/mo billed $228/yr | 120 min/month (≈ 120,000 characters) | no overage price stated | yes | 2 hrs a month on monthly billing, 24 hrs a year on annual billing (both 120 minutes a month). No overage price on the page. |
| Studio Business | $99/mo | $66/mo billed $792/yr | 480 min/month (≈ 480,000 characters) | no overage price stated | yes | 8 hrs a month on monthly billing, 96 hrs a year on annual billing (both 480 minutes a month). No overage price on the page. |
| API Falcon (pay as you go) | $0/mo | no annual price | none (pay per character) | $10 per 1M characters ($0.010 per 1,000) | not stated | $0.01 per 1,000 characters; low-latency Falcon model. $10 of free credits on signup (one-off, not counted). No commercial-use statement. |
| API Gen2 (pay as you go) | $0/mo | no annual price | none (pay per character) | $30 per 1M characters ($0.030 per 1,000) | not stated | $0.03 per 1,000 characters; studio-quality Gen2 model. $10 of free credits on signup (one-off, not counted). No commercial-use statement. |
WellSaid
| Plan | Billed monthly | Billed annually | Included | Beyond the allowance | Commercial use | Notes |
|---|---|---|---|---|---|---|
| Trial (free) | $0/mo | no annual price | 3 min/month | no overage price stated | no | 3 download minutes per month, no commercial rights, no credit card. |
| Starter | $19/mo | $10/mo billed $120/yr | 20 min/month | extra minutes are sold, price not on the page | yes | 20 minutes a month on monthly billing, 240 minutes a year on annual billing. Extra minutes can be bought in Studio (price not on the page). |
| Pro | $49/mo | $33/mo billed $396/yr | 180 min/month | extra minutes are sold, price not on the page | yes | 180 minutes a month on monthly billing, 2,160 minutes a year on annual billing. Extra minutes can be bought in Studio (price not on the page). |
| Business (per user) | annual only | $160/mo billed $1,920/yr | 240 min/month | extra minutes are sold, price not on the page | yes | Team plan, billed annually only: $160 a month per user, 2,880 minutes a year per user (240 a month), up to 5 seats. Extra minutes: price not on the page. |
Speechify
| Plan | Billed monthly | Billed annually | Included | Beyond the allowance | Commercial use | Notes |
|---|---|---|---|---|---|---|
| API Free | $0/mo | no annual price | 500,000 characters/month | no overage price stated | yes | 500K characters a month; pauses until next month when used up (no top-up on Free). Commercial use is listed on the Free card. |
| API Starter | $10/mo | no annual price | 1,900,000 characters/month | $10 per 1M characters ($0.010 per 1,000) | not stated | 1.9M characters a month, then $10 per 1M characters from a top-up balance. Month-to-month only. Commercial use is not stated for paid plans on the page. |
| API Pro | $99/mo | no annual price | 13,500,000 characters/month | $8 per 1M characters ($0.008 per 1,000) | not stated | 13.5M characters a month, then $8 per 1M characters. Month-to-month only. |
| API Scale | $499/mo | no annual price | 78,000,000 characters/month | $6 per 1M characters ($0.006 per 1,000) | not stated | 78M characters a month, then $6 per 1M characters. Month-to-month only. |
| Studio Free | $0/mo | no annual price | none (pay per minute) | no overage price stated | no | 600 Studio credits, no commercial usage rights. 1 credit = 1 second of voiceover, but the page does not say how often credits renew. not ranked |
| Studio Starter | annual only | no annual price | none (pay per minute) | no overage price stated | yes | $100 a year, 86,400 Studio credits (1 credit = 1 second of voiceover = 1,440 minutes). The page does not say how often credits renew, so Studio is shown but not ranked. not ranked |
| Studio Creator | annual only | no annual price | none (pay per minute) | no overage price stated | yes | $300 a year, 345,600 Studio credits (= 5,760 minutes of voiceover at 1 credit a second). Renewal period not stated, so not ranked. not ranked |
Resemble AI
| Plan | Billed monthly | Billed annually | Included | Beyond the allowance | Commercial use | Notes |
|---|---|---|---|---|---|---|
| Flex (pay as you go) | $0/mo | no annual price | none (pay per minute) | $0.0402 per minute | not stated | $0 a month; text to speech $0.00067 per second = $0.0402 a minute. Commercial-use terms are not on the pricing page. |
| Team | $350/mo | $280/mo billed $3,360/yr | none (pay per minute) | $0.03 per minute | not stated | 5 seats; text to speech $0.0005 per second = $0.03 a minute on top of the subscription. |
| Business | $1,000/mo | $800/mo billed $9,600/yr | none (pay per minute) | $0.03 per minute | not stated | 20 seats; text to speech $0.0005 per second = $0.03 a minute on top of the subscription. |
Monthly cost = plan price (monthly, or the per-month equivalent of annual billing) + overage beyond the allowance, before tax, one user. Allowances stay in each vendor's own unit; minutes and characters are converted only where the vendor states a rate (ElevenLabs and Murf: about 1,000 characters a minute), so vendors without a stated rate are missing from rankings in the other unit. A plan whose allowance is exceeded and that states no overage price is treated as not fitting. Plans that do not state commercial use are left out of the commercial tables. monthly price = no annual price is published, so the monthly price is used. Ties are broken by name. Affiliate status is never used.