Is Speechify free?
Speechify: API Free: 500K characters a month, commercial use; Studio Free: 600 credits, no commercial rights. The cheapest paid subscription is API Starter at $10 a month.
Last checked 2026-10-18 on the official pages.
Free plans
| Free plan | Allowance | Commercial use | Notes |
|---|---|---|---|
| API Free | 500,000 characters/month | yes | 500K characters a month; pauses until next month when used up (no top-up on Free). Commercial use is listed on the Free card. |
| Studio Free | 600 Studio credits, no commercial usage rights. 1 credit = 1 second of voiceover, but the page does not say how often credits renew. | no | 600 Studio credits, no commercial usage rights. 1 credit = 1 second of voiceover, but the page does not say how often credits renew. |
Paid plans for comparison
| Plan | Billed monthly | Billed annually | Included | Beyond the allowance | Commercial use | Notes |
|---|---|---|---|---|---|---|
| API Free | $0/mo | no annual price | 500,000 characters/month | no overage price stated | yes | 500K characters a month; pauses until next month when used up (no top-up on Free). Commercial use is listed on the Free card. |
| API Starter | $10/mo | no annual price | 1,900,000 characters/month | $10 per 1M characters ($0.010 per 1,000) | not stated | 1.9M characters a month, then $10 per 1M characters from a top-up balance. Month-to-month only. Commercial use is not stated for paid plans on the page. |
| API Pro | $99/mo | no annual price | 13,500,000 characters/month | $8 per 1M characters ($0.008 per 1,000) | not stated | 13.5M characters a month, then $8 per 1M characters. Month-to-month only. |
| API Scale | $499/mo | no annual price | 78,000,000 characters/month | $6 per 1M characters ($0.006 per 1,000) | not stated | 78M characters a month, then $6 per 1M characters. Month-to-month only. |
| Studio Free | $0/mo | no annual price | none (pay per minute) | no overage price stated | no | 600 Studio credits, no commercial usage rights. 1 credit = 1 second of voiceover, but the page does not say how often credits renew. not ranked |
| Studio Starter | annual only | no annual price | none (pay per minute) | no overage price stated | yes | $100 a year, 86,400 Studio credits (1 credit = 1 second of voiceover = 1,440 minutes). The page does not say how often credits renew, so Studio is shown but not ranked. not ranked |
| Studio Creator | annual only | no annual price | none (pay per minute) | no overage price stated | yes | $300 a year, 345,600 Studio credits (= 5,760 minutes of voiceover at 1 credit a second). Renewal period not stated, so not ranked. not ranked |
Speechify pricing · all free plans
Monthly cost = plan price (monthly, or the per-month equivalent of annual billing) + overage beyond the allowance, before tax, one user. Allowances stay in each vendor's own unit; minutes and characters are converted only where the vendor states a rate (ElevenLabs and Murf: about 1,000 characters a minute), so vendors without a stated rate are missing from rankings in the other unit. A plan whose allowance is exceeded and that states no overage price is treated as not fitting. Plans that do not state commercial use are left out of the commercial tables. monthly price = no annual price is published, so the monthly price is used. Ties are broken by name. Affiliate status is never used.
Frequently asked questions
Is Speechify free?
Speechify: API Free: 500K characters a month, commercial use; Studio Free: 600 credits, no commercial rights. The cheapest paid subscription is API Starter at $10 a month.
Can I use Speechify free plan commercially?
API Free: yes; Studio Free: no.