Murf vs Speechify: which costs less?
At 1M characters a month the cheapest Murf plan is API Falcon (pay as you go) at $10 and the cheapest Speechify plan is API Starter at $10 a month: tie (Murf first by name). Units compared: characters.
Last checked 2026-10-18 on the official pages.
Commercial use stated: cost by characters a month
Cheapest fitting plan of each, monthly billing; in brackets the per 1,000 chars price. Only plans that state commercial use.
| Volume | Murf | Speechify | Cheaper |
|---|---|---|---|
| 100K characters a month | Studio Creator $29 ($0.2900) | API Free $0 ($0.0000) | Speechify by $29 |
| 1M characters a month | no plan fits | no plan fits | neither fits |
| 10M characters a month | no plan fits | no plan fits | neither fits |
| 100M characters a month | no plan fits | no plan fits | neither fits |
Any plan: cost by characters a month
Cheapest fitting plan of each, monthly billing; in brackets the per 1,000 chars price. Free plans and plans without a commercial-use statement included.
| Volume | Murf | Speechify | Cheaper |
|---|---|---|---|
| 100K characters a month | API Falcon (pay as you go) $1 ($0.0100) | API Free $0 ($0.0000) | Speechify by $1 |
| 1M characters a month | API Falcon (pay as you go) $10 ($0.0100) | API Starter $10 ($0.0100) | tie (Murf first by name) |
| 10M characters a month | API Falcon (pay as you go) $100 ($0.0100) | API Starter $91 ($0.0091) | Speechify by $9 |
| 100M characters a month | API Falcon (pay as you go) $1,000 ($0.0100) | API Scale $631 ($0.0063) | Speechify by $369 |
Your own numbers · Murf pricing · Speechify pricing
Murf plans
| Plan | Billed monthly | Billed annually | Included | Beyond the allowance | Commercial use | Notes |
|---|---|---|---|---|---|---|
| Studio Free | $0/mo | no annual price | 10 min/month (≈ 10,000 characters) | no overage price stated | no | 10 minutes of voice generation; the page does not say per month, so it is shown but not ranked. No commercial rights. not ranked |
| Studio Creator | $29/mo | $19/mo billed $228/yr | 120 min/month (≈ 120,000 characters) | no overage price stated | yes | 2 hrs a month on monthly billing, 24 hrs a year on annual billing (both 120 minutes a month). No overage price on the page. |
| Studio Business | $99/mo | $66/mo billed $792/yr | 480 min/month (≈ 480,000 characters) | no overage price stated | yes | 8 hrs a month on monthly billing, 96 hrs a year on annual billing (both 480 minutes a month). No overage price on the page. |
| API Falcon (pay as you go) | $0/mo | no annual price | none (pay per character) | $10 per 1M characters ($0.010 per 1,000) | not stated | $0.01 per 1,000 characters; low-latency Falcon model. $10 of free credits on signup (one-off, not counted). No commercial-use statement. |
| API Gen2 (pay as you go) | $0/mo | no annual price | none (pay per character) | $30 per 1M characters ($0.030 per 1,000) | not stated | $0.03 per 1,000 characters; studio-quality Gen2 model. $10 of free credits on signup (one-off, not counted). No commercial-use statement. |
Speechify plans
| Plan | Billed monthly | Billed annually | Included | Beyond the allowance | Commercial use | Notes |
|---|---|---|---|---|---|---|
| API Free | $0/mo | no annual price | 500,000 characters/month | no overage price stated | yes | 500K characters a month; pauses until next month when used up (no top-up on Free). Commercial use is listed on the Free card. |
| API Starter | $10/mo | no annual price | 1,900,000 characters/month | $10 per 1M characters ($0.010 per 1,000) | not stated | 1.9M characters a month, then $10 per 1M characters from a top-up balance. Month-to-month only. Commercial use is not stated for paid plans on the page. |
| API Pro | $99/mo | no annual price | 13,500,000 characters/month | $8 per 1M characters ($0.008 per 1,000) | not stated | 13.5M characters a month, then $8 per 1M characters. Month-to-month only. |
| API Scale | $499/mo | no annual price | 78,000,000 characters/month | $6 per 1M characters ($0.006 per 1,000) | not stated | 78M characters a month, then $6 per 1M characters. Month-to-month only. |
| Studio Free | $0/mo | no annual price | none (pay per minute) | no overage price stated | no | 600 Studio credits, no commercial usage rights. 1 credit = 1 second of voiceover, but the page does not say how often credits renew. not ranked |
| Studio Starter | annual only | no annual price | none (pay per minute) | no overage price stated | yes | $100 a year, 86,400 Studio credits (1 credit = 1 second of voiceover = 1,440 minutes). The page does not say how often credits renew, so Studio is shown but not ranked. not ranked |
| Studio Creator | annual only | no annual price | none (pay per minute) | no overage price stated | yes | $300 a year, 345,600 Studio credits (= 5,760 minutes of voiceover at 1 credit a second). Renewal period not stated, so not ranked. not ranked |
Monthly cost = plan price (monthly, or the per-month equivalent of annual billing) + overage beyond the allowance, before tax, one user. Allowances stay in each vendor's own unit; minutes and characters are converted only where the vendor states a rate (ElevenLabs and Murf: about 1,000 characters a minute), so vendors without a stated rate are missing from rankings in the other unit. A plan whose allowance is exceeded and that states no overage price is treated as not fitting. Plans that do not state commercial use are left out of the commercial tables. monthly price = no annual price is published, so the monthly price is used. Ties are broken by name. Affiliate status is never used.
Frequently asked questions
Is Murf cheaper than Speechify?
At 1M characters a month the cheapest Murf plan is API Falcon (pay as you go) at $10 and the cheapest Speechify plan is API Starter at $10 a month: tie (Murf first by name). Units compared: characters.
Can I use Murf or Speechify commercially?
Murf: Studio Free no; Studio Creator yes; Studio Business yes; API Falcon (pay as you go) not stated; API Gen2 (pay as you go) not stated. Speechify: API Free yes; API Starter not stated; API Pro not stated; API Scale not stated; Studio Free no; Studio Starter yes; Studio Creator yes.
Do Murf or Speechify have a free plan?
Murf: Studio Free: 10 minutes of voice generation (period not stated), no commercial rights; API: $10 of free credits. Speechify: API Free: 500K characters a month, commercial use; Studio Free: 600 credits, no commercial rights.