ElevenLabs cost for 10 minutes a month
ElevenLabs for 10 minutes a month: the cheapest plan is Free at $0 a month ($0.0000 a minute). The cheapest plan that states commercial use is Starter at $6. Among the 4 vendors with a plan that fits, ElevenLabs ranks #1 at this volume.
Last checked 2026-10-18 on the official pages.
Every ElevenLabs plan at 10 minutes a month
| Plan | Billed monthly | Billed annually | Included | Commercial use | Why not |
|---|---|---|---|---|---|
| Free | $0 ($0.0000/min) | $0 ($0.0000/min) monthly price | 10 min/month (≈ 10,000 characters) | no | |
| Starter | $6 ($0.6000/min) | $5 ($0.5000/min) | 30 min/month (≈ 30,000 characters) | yes | |
| Creator | $22 ($2.2000/min) | $18.33 ($1.8330/min) | 121 min/month (≈ 121,000 characters) | yes | |
| Pro | $99 ($9.9000/min) | $82.50 ($8.2500/min) | 600 min/month (≈ 600,000 characters) | yes | |
| Scale | $299 ($29.9000/min) | $249.17 ($24.9170/min) | 1,800 min/month (≈ 1,800,000 characters) | yes | |
| Business | $990 ($99.0000/min) | $825 ($82.5000/min) | 6,000 min/month (≈ 6,000,000 characters) | yes | |
| API pay-as-you-go (v4, v3, v2) | $0.80 ($0.0800/min) | $0.80 ($0.0800/min) monthly price | none (pay per character) | not stated | |
| API pay-as-you-go (Turbo, Flash) | $0.40 ($0.0400/min) | $0.40 ($0.0400/min) monthly price | none (pay per character) | not stated |
How ElevenLabs ranks at 10 minutes
Cheapest plan per vendor, monthly billing, any plan.
| Vendor and cheapest fitting plan | Plan fee | Overage | Total / month | Per minute | Commercial use |
|---|---|---|---|---|---|
| ElevenLabs Free | $0 | — | $0 | $0.0000 | no |
| Murf API Falcon (pay as you go) | $0 | $0.10 | $0.10 | $0.0100 | not stated |
| Resemble AI Flex (pay as you go) | $0 | $0.40 | $0.40 | $0.0400 | not stated |
| WellSaid Starter | $19 | — | $19 | $1.9000 | yes |
ElevenLabs pricing · all vendors at 10 minutes · calculator
Other volumes: 60 · 300 · 1,000 · 5,000
Monthly cost = plan price (monthly, or the per-month equivalent of annual billing) + overage beyond the allowance, before tax, one user. Allowances stay in each vendor's own unit; minutes and characters are converted only where the vendor states a rate (ElevenLabs and Murf: about 1,000 characters a minute), so vendors without a stated rate are missing from rankings in the other unit. A plan whose allowance is exceeded and that states no overage price is treated as not fitting. Plans that do not state commercial use are left out of the commercial tables. monthly price = no annual price is published, so the monthly price is used. Ties are broken by name. Affiliate status is never used.
Frequently asked questions
How much does ElevenLabs cost for 10 minutes a month?
ElevenLabs for 10 minutes a month: the cheapest plan is Free at $0 a month ($0.0000 a minute). The cheapest plan that states commercial use is Starter at $6. Among the 4 vendors with a plan that fits, ElevenLabs ranks #1 at this volume.
Does ElevenLabs charge extra when I go over my plan?
Free: no overage price stated, so it only fits inside its allowance; Starter: no overage price stated, so it only fits inside its allowance; Creator: $0.18 per minute; Pro: $0.17 per minute; Scale: $0.17 per minute; Business: $0.17 per minute; API pay-as-you-go (v4, v3, v2): $80 per 1M characters ($0.080 per 1,000); API pay-as-you-go (Turbo, Flash): $40 per 1M characters ($0.040 per 1,000).